Heather Ferrari

Springfield, MA Elementary Schools

Take a look at the Springfield, MA Elementary Schools below to find homes for sale in your targeted area. Click any of the Springfield High Schools below to view area homes for sale.

Click any of the Springfield Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
043750053 1 $79,900 98
: William N. Deberry Elementar 1 $319,900 48
Alfred G Zanetti 1 $409,000 89
Alice B Beal 2 $317,450 15
Alice B Beal Elementary School 1 $414,900 5
As Per Springfield Board Of Ed 1 $350,000 39
Balliet 2 $469,950 85
Benjamin Swan K-5 1 $429,900 74
Boe 6 $64,167 30
Brightwood Elementary 1 $450,000 41
Choice 3 $182,267 106
Deberry 1 $280,000 66
Dryden Memorial Elementary 1 $370,000 74
Elias Brooking 1 $65,900 528
Frank Freedman 1 $299,000 18
Frank H Freedom Elementary 1 $229,000 17
Frank H. Freedman School 1 $375,000 5
Frederick Harris 1 $369,900 35
Frederick Harris School 1 $285,000 12
Glenwood 1 $329,900 35
Indian Orchard Elementary 1 $450,000 11
Kensington Internationa School 1 $479,000 7
Liberty Elementary 1 $424,900 42
Liberty School 1 $279,900 17
Lincoln Elementary School 1 $305,000 41
Mary A. Dryden Veterans Memori 1 $329,000 32
Mary Lynch 1 $330,000 95
Mary Lynch Elementary School 1 $339,900 25
Mary M Walsh 1 $349,000 46
Mary O Pottenger Elementary 2 $267,922 23
Mary O. Pottenger 1 $255,000 59
Nr Grade School 1 $139,900 27
Pboe 3 $332,933 43
Per Board Of Ed 12 $321,292 92
Per Boe 7 $286,757 44
Pope Frmary Dryden Elementary 1 $359,900 33
Rebecca 1 $800,000 80
Rebecca Johnson 3 $362,933 77
Springfield Public Schools 1 $305,000 41
Sumner Elementary 1 $405,000 46
Tallmage 1 $309,900 67
Talmadge 1 $129,000 95
Tbd By Spfld Bd Of Ed 1 $380,000 28
Thomas Balliet 1 $299,999 101
Thomas M. Balliet Elementary 1 $264,900 38
Warner 1 $315,000 46
White Street Elementary 1 $179,900 63
William N. Deberry 1 $375,000 91
Zanetti 1 $744,000 119

Login to My Homefinder