Heather Ferrari

Springfield, MA Elementary Schools

Take a look at the Springfield, MA Elementary Schools below to find homes for sale in your targeted area. Click any of the Springfield High Schools below to view area homes for sale.

Click any of the Springfield Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
043750053 1 $79,900 30
Alice B. Beal Elementary 1 $215,000 9
Alice Beal 1 $339,900 36
Alice Beale 1 $299,999 7
As Per Board Of Education 1 $415,000 102
Assignment Per Sps 1 $374,900 49
Benjamin Swan Elementary 1 $425,000 13
Daniel B Brunton 1 $439,900 44
Daniel Brunton 1 $379,900 2
Deberry/swan 2 $374,900 64
Elias Brooking 1 $65,900 391
Frank Freeman 1 $370,000 36
Frank H. Freedman 1 $319,900 9
Frederick Harris 1 $259,900 44
Glickman Elementary 1 $314,000 42
Harris Pk-5 1 $289,900 44
Indian Orchard Elementary 1 $210,000 73
Lincoln Elementary 1 $379,999 74
Mary A. Dryden 1 $369,900 30
Milton Bradley Elem. School 1 $425,000 13
Montessori, Boland, Pottenger 1 $309,900 49
Pbe 1 $289,900 28
Pboe 3 $344,933 50
Per Board Of Ed 15 $267,247 52
Per Boe 3 $153,333 26
Rebecca Johnson 1 $274,995 65
Rebecca M. Johnson School 1 $425,000 13
Spfld Public Schools 1 $274,900 77
Springfield Day 1 $439,000 76
Springfield Public 1 $399,000 72
Springfield Public Day Element 1 $330,000 63
Springfield Public Schools 3 $154,900 29
Sps 2 $349,950 13
Sumner Ave 2 $437,450 13
Sumner Ave School 3 $199,000 100
Talmadge Elementary 1 $350,000 35
Warner School 1 $180,000 22

Login to My Homefinder

Pixel