Heather Ferrari

Springfield, MA Middle Schools

Take a look at the Springfield, MA Middle Schools below to find homes for sale in your targeted area. Click any of the Springfield High Schools below to view area homes for sale.

Click any of the Springfield Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
As Per Board Of Ed 1 $315,000 14
Boe 2 $97,500 42
Choice 3 $193,300 60
Duggan 1 $55,000 463
Duggan Academy 2 $497,450 51
Forest Park Middle School 4 $251,750 170
John F. Kennedy 2 $0 6
Kennedy Middle 1 $294,000 37
Kiley 3 $252,967 23
Kiley Middle School 1 $310,000 55
M. Marcus Kiley Middle School 1 $465,000 35
Mill Pond 1 $349,900 1
Pboe 3 $108,300 31
Per Board Of Ed 11 $305,327 106
Per Boe 3 $246,800 44
Per Dese 1 $250,000 11
Per District 1 $369,900 27
Per Sps 1 $244,900 57
South End Middle 1 $275,000 42
South End Middle School 1 $179,900 17
Spfld Public Day Middle School 1 $280,000 69
Springfield 1 $524,000 37
Springfield Middle 1 $409,000 43
Springfield Ps 1 $295,000 20
Springfield Renaissance School 1 $410,000 104
Stem Academy 1 $199,000 156
Stem Middle 6-8 1 $429,900 28
Stem Middle Academy 6 $286,433 31
Stem Middle School 1 $250,000 55
Sumner Ave Middle 1 $390,000 14
The Williston Northampton 1 $375,000 45
Van Sickle Academy 1 $269,900 13
Vansickle 1 $744,000 73
Verify With School System 1 $539,900 56

Login to My Homefinder